Snap-on dentures cost significantly less than fixed implant solutions while providing much better function than traditional dentures. Here's what to expect and how to budget.
How much do snap-on dentures cost in Canada? The straightforward answer: $8,000 to $20,000 per arch, depending on the number of implants and attachment system.
This positions snap-on dentures as the affordable middle ground—far better than traditional dentures at a fraction of All-on-4's price. For many patients, this value proposition makes snap-on dentures the ideal choice.
| Treatment | Price Range | Average |
|---|---|---|
| 2-Implant Lower Overdenture | $8,000 – $12,000 | $10,000 |
| 4-Implant Lower Overdenture | $12,000 – $18,000 | $15,000 |
| 4-Implant Upper Overdenture | $14,000 – $22,000 | $18,000 |
| Full Mouth (Upper + Lower) | $22,000 – $40,000 | $30,000 |
| Option | Per Arch Cost | 10-Year Cost | Stability |
|---|---|---|---|
| Traditional Dentures | $2,000-$4,000 | $6,000-$12,000 | Poor |
| Snap-On Dentures | $8,000-$20,000 | $10,000-$22,000 | Good |
| All-on-4 (Fixed) | $20,000-$30,000 | $22,000-$32,000 | Excellent |
| Implants | Typical Use | Cost Impact |
|---|---|---|
| 2 implants | Lower arch | Lower cost |
| 4 implants | Upper arch; enhanced lower | Higher cost |
Upper arches typically require 4 implants due to lower bone density. Lower arches often work well with 2.
| System | Cost | Notes |
|---|---|---|
| Locator | Standard | Most common |
| Ball | Standard | Traditional option |
| Bar | +$2,000-$5,000 | Maximum stability |
Request an itemized quote showing exactly what's included.
Most clinics offer financing through Medicard, Dental Card, PayBright, and other providers with 12-60 month terms and interest rates from 0% to 14.99%.
| Treatment Cost | Term | Monthly Payment |
|---|---|---|
| $10,000 | 24 months | ~$450 |
| $15,000 | 36 months | ~$450 |
| $30,000 (full mouth) | 48 months | ~$675 |
*Estimates only; actual payments depend on terms and credit.
OHIP, MSP, and other provincial plans do not cover dental implants.
May cover a portion—typically 50% up to annual maximum ($1,500-$3,000).
Dental implants and dentures qualify as medical expenses under CRA. Potential tax savings of 15-30%+.
| Option | Initial Cost | 10-Year Cost | 20-Year Cost |
|---|---|---|---|
| Traditional Dentures | $3,000 | $9,000 | $18,000 |
| Snap-On (4 implants) | $15,000 | $17,000 | $25,000 |
| All-on-4 | $24,000 | $26,000 | $32,000 |
Snap-on dentures offer excellent value for patients seeking implant benefits at accessible prices.
Fewer implants (2-4 versus 4-6), simpler prosthesis design, and often shorter surgical time. The core cost difference is the number of implants.
Depends on your priorities. Snap-on dentures provide good stability at lower cost but restore 60-80% of chewing function versus 90-95% for All-on-4. If budget is a concern, snap-on dentures are an excellent choice.
Often, yes—especially if you have 4 implants. Discuss upgrade potential with your specialist before treatment. Your implants remain in place; only the prosthesis changes.
Provincial plans don't cover implants. Private insurance may cover a portion. Check with your provider and ask about pre-authorization.
Get a personalized cost estimate from a qualified specialist in your area.
Find a Specialist Near You